Grand Champion Bull Colinta Mentor
Grand champion Charbray bull Colinta Mentor with judge Paul Connor held by Scott Lintott
sashed by Roz Mercer & Blake Munro, Elders.
2017 Brisbane Royal Show Results
CAT. NO. | EXHIBITOR | EXHIBIT | RESULT | ||||||||||
JUNIOR HEIFER | |||||||||||||
Class 140 - Heifer - 12 months and under 16 months | |||||||||||||
347 | Colinta Holdings Pty Ltd | COLINTA MELISSA (P) | First | ||||||||||
348 | N Martins | TUNAS MAGNOLIA M202 (P) | Second | ||||||||||
JUNIOR CHAMPION HEIFER | |||||||||||||
347 | Colinta Holdings Pty Ltd | COLINTA MELISSA (P) | First | ||||||||||
RESERVE JUNIOR CHAMPION HEIFER | |||||||||||||
348 | N Martins | TUNAS MAGNOLIA M202 (P) | First | ||||||||||
JUNIOR BULL | |||||||||||||
Class 142 - Bull - 12 months and under 16 months | |||||||||||||
350 | Colinta Holdings Pty Ltd | COLINTA MENTOR (P) | First | ||||||||||
Class 143 - Bull - 16 months and under 20 months | |||||||||||||
351 | Colinta Holdings Pty Ltd | COLINTA LAGER (PP) | First | ||||||||||
JUNIOR CHAMPION BULL | |||||||||||||
350 | Colinta Holdings Pty Ltd | COLINTA MENTOR (P) | First | ||||||||||
RESERVE JUNIOR CHAMPION BULL | |||||||||||||
351 | Colinta Holdings Pty Ltd | COLINTA LAGER (PP) | First | ||||||||||
SENIOR COW OR HEIFER | |||||||||||||
Class 144 - Cow or Heifer - 20 months and under 30 months | |||||||||||||
352 | J D & R J Mercer | Kandanga Valley Layla | First | ||||||||||
SENIOR CHAMPION COW OR HEIFER | |||||||||||||
352 | J D & R J Mercer | Kandanga Valley Layla | First | ||||||||||
GRAND CHAMPION COW OR HEIFER | |||||||||||||
347 | Colinta Holdings Pty Ltd | COLINTA MELISSA (P) | First | ||||||||||
SENIOR BULL | |||||||||||||
Class 146 - Bull - 20 months and under 30 months | |||||||||||||
354 | J D & R J Mercer | Kandanga Valley Luster {Sc} | First | ||||||||||
357 | Colinta Holdings Pty Ltd | COLINTA LINCOLN (P) | Second | ||||||||||
356 | Colinta Holdings Pty Ltd | COLINTA LARAMIE (P) | Third | ||||||||||
SENIOR CHAMPION BULL | |||||||||||||
354 | J D & R J Mercer | Kandanga Valley Luster {Sc} | First | ||||||||||
RESERVE SENIOR CHAMPION BULL | |||||||||||||
357 | Colinta Holdings Pty Ltd | COLINTA LINCOLN (P) | First | ||||||||||
GRAND CHAMPION BULL | |||||||||||||
350 | Colinta Holdings Pty Ltd | COLINTA MENTOR (P) | First | ||||||||||
GROUP | |||||||||||||
Class 148 - Pair of Bulls | |||||||||||||
360 | J D & R J Mercer | First | |||||||||||
359 | Colinta Holdings Pty Ltd | Second | |||||||||||
Class 149 - Breeder's Group | |||||||||||||
362 | Colinta Holdings Pty Ltd | First | |||||||||||
361 | J D & R J Mercer | Second |
Click here for the 2016 Brisbane Royal Show Pictorial
Click here for the 2015 Brisbane Royal Show Pictorial
Click here for the 2014 Brisbane Royal Show Pictorial
Click here for the 2013 Brisbane Royal Show Pictorial
Click here for the 2012 Brisbane Royal Show Pictorial
Click here for the 2011 Brisbane Royal Show Pictorial